| Tennis Twist | Tennis Cube | i SAM | Tutor Prolite | SAM P1 | Elite Freedom | Ball Bucket | Lobster 401 | ||
| Weight (lbs) | 11 | 24 | 38 | 29 | 58 | 35 | 28 | 32 | |
| Ball Capacity | 28 | 70 | 250 | 125 | 300 | 150 | 50 | 150 | |
| Ball Speed | 15mph | 10 - 50mph | 15 - 60mph | 10 - 60mph | 10 - 75mph | 20 - 70mph | 15 - 60mph | 15 - 70mph | |
| Court Time | 5 - 10 Hours | 11/2 - 2 Hours | 2 - 3 Hours | 2 - 3 Hours | 3 - 4 Hours | 2 - 4 Hours | Unlimited | Unlimited | |
| Feed Rate | 5 Secs | 2 - 10 Secs | 2 - 7 Secs | 11/2 - 10 Secs | 2 - 7 Secs | 2 - 6 Secs | 3/ 6/ 12 Secs | 3 / 6 / 12 Secs | |
| Power | Battery / AC | Battery | Battery/AC/Both | Battery / AC | Battery/AC/Both | Battery | AC | AC | |
| Oscillation | No | Horizontal Opt. | Horizontal | Horizontal Opt. | Horizontal | Horizontal | Horizontal | Horizontal & Vert | |
| Oscill. Type | - | Random | Random | Random | Random | Random | Random H. & V. |
| Ball Spin | No | No | No | No | Yes (Top/Back) | No | Yes (Optional) | Yes (Optional) | |
| Remote Cont. | No | No | Yes (Optional) | Yes (Optional) | Yes (Optional) | No | Yes (Optional) | Yes (Optional) | |
| Smart Charger | No | Yes | Yes | Yes | Yes | Yes (Optional) | - | - | |
| Height Control | No | Manual | Manual | Manual | Manual | Manual | + Attachments | Electronic | |
| Programmable | No | No | No | No | No | No | No | No | |
| Court Cover'ge | * | ** | *** | ** | *** | *** | ** | **** | |
| Portability | ***** | **** | *** | **** | ** | **** | **** | **** | |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 2 Years | 2 Years | 2 Years | |
| Free Ship/ LPG | Yes | Yes | Yes | Yes | Yes | Yes | Free Ship( UK) | Free Ship (UK) | |
| Price | $229 | $499 / $599 | $685 | $649 / $749 | $999.99 | $799 | $549 / $599 | $789 |
| Lobster Elite 1 | Lobster Elite 2 | Tennis Tutor | Wilson Basic | Wilson TOTL | Tennis Tower* | Play.1/2 Volley* | T. Tutor TOTL | ||
| Weight (lbs) | 42 | 44 | 42 | 38 | 38 | 60 | 48 | 42 | |
| Ball Capacity | 150 | 150 | 150 | 110 | 110 | 225 | 200 | 150 | |
| Ball Speed | 20 - 80mph | 20 - 80mph | 10 - 85mph | 10 - 75mph | 10 - 75mph | 10 - 85mph | 20 - 80mph | 10 - 85mph | |
| Court Time | 4 - 8 Hours | 4 - 8 Hours | 4 - 6 Hours | 3 - 4 Hours | 3 - 4 Hours | Unlimited | 2 - 3 Hours | 4 - 6 Hours | |
| Feed Rate | 2 - 10 Secs | 2 - 10 Secs | 11/2 - 12 Secs | 11/2 - 10 Secs | 11/2 - 10 Secs | 11/2 - 8 Secs | 1 - 20 Secs | 11/2 - 12 Secs | |
| Power | Battery | Battery | Battery Or AC | Battery Or AC | Battery Or AC | AC | Battery | Battery Or AC | |
| Oscillation | Horizontal | Horiz./Vert/Both | Horizontal | Horizontal | Horizontal | Horizontal | No | Horizontal | |
| Oscill. Type | Random | Random | Random | Random | Random/2Line | Random | - | Random/2Line |
| Ball Spin | Top / Back | Top / Back | No | Top / Back | Top / Back | No | Top / Back | No | |
| Remote Cont. | Yes (Optional) | Yes (Optional) | Yes (Optional) | No | Yes | Yes (Optional) | No | Yes | |
| Smart Charger | Yes (Optional) | Yes (Optional) | Yes | Yes (Optional) | Yes (Optional) | - | Yes | Yes | |
| Height Control | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Manual | Electronic | |
| Programmable | No | No | No | No | No | No | No | No | |
| Court Cover'ge | *** | **** | *** | *** | *** | *** | ** | *** | |
| Portability | *** | *** | *** | *** | *** | ** | *** | *** | |
| Warranty | 2 Years | 2 Years | 1 Year | 1 Year | 1 Year | 1 Year | 2 Years | 1 Year | |
| Free Ship/LPG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Price | $1089 | $1349 | $1049 | $1495 | $1275 | $1295 | $1449 |
| Sam P4 | Plus Player | P. Player TOTL | Lobster Elite 3 | Grandslam IV | Grandslam V | Playm'te Volley | T. Tower TOTL | ||
| Weight (lbs) | 58 | 46 | 46 | 44 | 44 | 44 | 55 | 65 | |
| Ball Capacity | 300 | 150 | 150 | 150 | 150 | 150 | 200 | 225 | |
| Ball Speed | 15 - 75mph | 10 - 85mph | 10 - 85mph | 20 - 80mph | 20 - 80mph | 20 - 80mph | 20 - 80mph | 10 - 85mph | |
| Court Time | 4 - 6 Hours | 4 - 6 Hours | 4 - 6 Hours | 4 - 8 Hours | 4 - 8 Hours | 4 - 8 Hours | 4 - 6 Hours | Unlimited | |
| Feed Rate | 2 - 7 Secs | 11/2 - 12 Secs | 11/2 - 12 Secs | 2 - 10 Secs | 2 - 10 Secs | 2 - 12 Secs | 1 - 20 Secs | 11/2 - 8 Secs | |
| Power | Battery/AC/Both | Battery / AC | Battery / AC | Battery | Battery | Battery | Battery | AC | |
| Oscillation | Horizontal | Horiz.& Vertical | Horiz.& Vertical | Horiz./Vert/Both | Horiz./Vert/Both | Horiz./Vert/Both | Horizontal | Horiz. & Vertical | |
| Oscill. Type | Random/2Line | R.& 2 Line N/W | R.& 2 Line N/W | R.& 2Line N/W | Rd./3Line/NMW | Rd./3Line/NMW | Rd. 2Line N/W | R. & 2 Line N/W |
| Ball Spin | Top / Back | Top / Back | Top / Back | Top / Back | Top / Back | Top / Back | Top / Back | Top / Back | |
| Remote Cont. | Yes Multi Func. | Yes (Optional) | Yes Multi Func. | Yes (Optional) | Multi (Optional) | Multi (Optional) | Feed On/Off | Yes Multi Func. | |
| Smart Charger | Yes | Yes | Yes | Yes (Optional) | Yes (Optional) | Yes (Optional) | Yes | - | |
| Height Control | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Manual | Electronic | |
| Programmable | Yes (Basic) | Yes + Pre-Prog | Yes + Pre-Prog | Pre-Prog. | Pre-Prog | Yes + Pre-Prog | Yes (Basic) | Yes + Pre-Prog | |
| Court Cover'ge | *** | **** | **** | **** | ***** | ***** | ** | **** | |
| Portability | ** | *** | *** | *** | *** | *** | ** | ** | |
| Warranty | 1 Year | 1 Year | 1 Year | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year | |
| Free Ship/LPG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Price | $1699.99 | $1649 | $2049 | $1599 | $1899 | $2199 | $1795 | $2395 |
| SAM Robot | SAM Sport | SAM Coach | Shotmaker | Playmate Ace | Play. Smash | Play. Genie | Play. Slam | Shotmak'r TOTL | |
| Weight (lbs) | 100lbs+? | 87 | 87 | 96 | 115 | 115 | 115 | 125 | 96 |
| Ball Capacity | 200 | 250 | 250 | 300 | 200 | 300 | 300 | 300 | 300 |
| Ball Speed | Up To 120mph | 15 - 90mph | 15 - 90mph | 10 - 95mph | 12 - 90mph | 12 - 90mph | 12 - 90mph | 12 - 120mph | 10 - 95mph |
| Court Time | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Feed Rate | 1 - 20 Secs | 11/2 - 8 Secs | 11/2 - 8 Secs | 1 - 6 Secs | 1 - 10 Secs | 1 - 10 Secs | 1 - 10 Secs | 1 - 10 Secs | 1 - 6 Secs |
| Power | AC | AC | AC | AC | AC | AC | AC | AC | AC |
| Oscillation | Horiz/Vert/Both | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horiz & Vertical | Horiz & Vertical | Horiz. & Vertical |
| Oscill. Type | Ran. Unlimited | Rand./ 7 Lines | Rand / 7 Lines | Rand. / 3 Lines | 3 Lines + N/W | Rand. / 7 Lines | Rand. / 7 Lines | Rand. / 7 Lines | Rand. / 7 Lines |
| Ball Spin | Top/Back/Side | Top / Back | Top / Back | Top / Back | Top / Back | Top / Back | Top / Back | Top/Back/Side | Top / Back |
| Remote Cont. | Yes Multi Funct | Feed On / Off | Feed On / Off | Basic Optional | Basic | Basic | Basic | Basic | Yes Multi Funct. |
| Smart Charger | - | - | - | - | - | - | - | - | - |
| Height Control | Electronic | Manual | Manual | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Programmable | 10K Shots PP | Yes 3-Seq. | Yes 6-Shot | Yes 3-Shot | Yes (Basic) | Yes 7 Seq. | 7 Shots / 7 Seq | 8 Shots / 8 Seq | 6-Shot + P-Prog. |
| Court Cover'ge | ***** | *** | *** | *** | *** | *** | ***** | ***** | ***** |
| Portability | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Warranty | 3 Years | 3 Years | 3 Years | 2 Years | 3 Years | 3 Years | 3 Years | 3 Years | 2 Years |
| Free Ship/LPG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Price | $28500 | $3200 | $3599 | $3100 | $3495 | $4395 | $5995 | $12190* | $4500 |
Ball Machine For Tennis Home :: Lobster Tennis Ball Machine :: SAM Tennis Ball Machine :: Tutor Tennis Machine :: Playmate Tennis Ball Machine :: Wilson Ball Machine :: Portable Tennis Ball Machines :: Compare Ball Machines :: Pro Ball Machine Comparison :: Compare Tennis Machine Prices / Features :: Tennis Machine Balls :: Tennis Ball Pickup :: Tennis Ball Hopper :: Ball Machine Drills :: Ball Machine Glossary :: Ball Machine Glossary II :: Site Map :: Lobster Elite Freedom :: Lobster Elite 1 :: Lobster Elite 2 :: Lobster 201 Ball Bucket :: i SAM Ball Machine :: SAM P1 Ball Machine :: SAM P4 Tennis Ball Machine :: Tennis Twist :: Tennis Cube :: Tennis Tutor Prolite :: Tower Ball Machine :: Playmate Volley :: Tretorn Micro X Tennis Balls :: Penn Pressureless Balls :: Ball Mowers :: About :: Contact Me :: Message From The Editor :: Privacy Policy :: Terms Of Use :: Disclosure Policy
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.